Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : PVI
Model Number : PD104VT1
Certification : ISO9001
Place of Origin : KOREA
MOQ : 1
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 500PCS/DAY
Delivery Time : 1-3 Working Days
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Panel Brand : PVI
Resolution : 640(RGB)×480 , VGA
Active Area : 211.2×158.4 mm
Outline : 243×185.1×13 mm
PVI PD104VT1 LCD Module 10.4 inch LCM 640×480 330 400:1 262K CCFL TTL
Why Choose US:
1. Prompt reply within 12 hours.
2. Understand inquiry in any language.
3. Products with top quality.
4. Very competitive prices.
5. 6-year experience in industrial LCD Screen replacements.
6. Distributor of famous brands Panel: Samsung, LG, Sharp, AUO, TPO, Tianma, Mitsubishi and more.
7. Fabulous after-sale service.
PD104VT1 Specification
Panel Size : | 10.4 inch |
---|---|
Dot Resolution : | 640(RGB)×480 (VGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 76 PPI |
Aspect Ratio : | 4:3 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.110×0.330 mm (H×V) |
Pixel Pitch : | 0.330×0.330 mm (H×V) |
Weight : | 516±20g |
Surface : | Antiglare |
Active Area : | 211.2×158.4 mm (H×V) |
Bezel Area : | 215.2×162.4 mm (H×V) |
Outline Dimension : | 243×185.1 mm (H×V) |
Outline Depth : | 12.5±0.5 mm |
Holes & Brackets : | Face mounting holes (2-Φ3.5, 2-R1.75) on left, right bezel |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Display Mode : | TN, Normally White, Transmissive |
---|---|
Brightness : | 330 cd/m² (Typ.) |
Contrast Ratio : | 400 : 1 (Typ.) (Transmissive) |
Display Color : | 262K (6-bit) |
Response Time : | 15/25 (Typ.)(Tr/Td) |
Viewing Angle : | 45/45/15/40 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction : | 6 o'clock |
White color Chromaticity : | Wx:0.309; Wy:0.337 |
White Variation : | 1.25/1.43 (Typ./Max.)(9 points) |
Sunlight Readable : | N |
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information: salespm@nselectronic.com.hk
Panel Model | Brand | Size | Resolution |
ED097TC1 | E Ink | 9.7" | 1200×825 |
ET047TC1 | E Ink | 4.7" | 540×960 |
ET040TC1 | E Ink | 4.0" | 480×720 |
ED043WH1 | E Ink | 4.3" | 480×800 |
ED043WC1 | E Ink | 4.3" | 480×800 |
ED043WC3 | E Ink | 4.3" | 480×800 |
ED060XD6 | E Ink | 6.0" | 758×1024 |
SMA058HRG1 | E Ink | 5.8" | 600×448 |
SMA058H7G1 | E Ink | 5.8" | 600×448 |
ED035OC1 | E Ink | 3.5" | 360×600 |
ET014TT1 | E Ink | 1.43" | 128×296 |
Packaging & Delivery
Packaging: Safety Package For all of our LCD Screen Panel Replacements.
Details: 1. Antistatic bag
2. Layers of cartons
3. Foam Box
4. Carton Box.
PD104VT1 Picture
![]() |
PVI PD104VT1 LCD Module 10.4 inch LCM 640×480 330 400:1 262K CCFL TTL Images |